6.6L/100km
HIGHLIGHTS
Large-volume central armrest box
PARAMETER AND CONFIGURATION
column-1 | column-2 | column-3 | column-4 | column-5 | column-6 | column-7 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | 6446BTY | 6446JY | 6446BTY | 6446JY | 6446BTY | 6446JY | ||||||
Specification | 1.2L MT | 1.5L MT | 1.2L MT | 1.5L MT | 1.2L MT | 1.5L MT | ||||||
Time Level | Utility | Basic | Standard | |||||||||
Dimension | ||||||||||||
Length/Width/Height (mm) | 4415*1685*1850 | 4435*1685*1850 | ||||||||||
Wheel Base (mm) | 2720 | |||||||||||
Tread ( front/rear ) (mm) | 1420/1440 | |||||||||||
Weight | ||||||||||||
Curb Mass (kg) | 1256 | |||||||||||
Gross Mass (kg) | 1825 | |||||||||||
Engine | ||||||||||||
Engine Type | DOHC 4 CYL MPI | |||||||||||
Displacement (ml) | 1206 | 1485 | 1206 | 1485 | 1206 | 1485 | ||||||
Compression Ratio | 10:2:1 | |||||||||||
Max Power (kw/r/min) (ps/r/min) | 56/5800 | 78/5800 | 56/5800 | 78/5800 | 56/5800 | 78/5800 | ||||||
Max Torque (N . m/r/min) | 112/3600-4000 | 146.5/3600-4000 | 112/3600-4000 | 146.5/3600-4000 | 112/3600-4000 | 146.5/3600-4000 | ||||||
Driving Type | FR | |||||||||||
Emission | Chinese Standard V | |||||||||||
Transmission | ||||||||||||
Type | 5MT | |||||||||||
Chassis | ||||||||||||
Steering | Pinion-and-Rack | |||||||||||
Brakes | Front Drum & Rear Drum | |||||||||||
Suspension (Front) | MacPherson Strut | |||||||||||
Suspension (Rear) | Leaf spring-Non isolated rear suspension | |||||||||||
Tires | 165R14LT | |||||||||||
Capacity | ||||||||||||
Fuel Tank Capacity | 45 | |||||||||||
Seating Capacity | 7~8 | |||||||||||
Performance | ||||||||||||
Max Speed (km/h) | 140 | 160 | 140 | 160 | 140 | 160 | ||||||
Fuel Consumption (L) | 6.6 | 6.8 | 6.6 | 6.8 | 6.6 | 6.8 | ||||||
Min Turning Radius (m) | 5.5 | |||||||||||
Max Climbing Angle (%) | ≥30 | |||||||||||
Exterior Equipment | ||||||||||||
Front Fog Lamp | ⊗ | ⊗ | ⦿ | ⦿ | ⦿ | ⦿ | ||||||
Front/Rear Door Handle Body Color | ⊗ | ⊗ | ⦿ | ⦿ | ⦿ | ⦿ | ||||||
Black Front/Rear Door Handle | ⦿ | ⦿ | ⊗ | ⊗ | ⊗ | ⊗ | ||||||
Chrome Tailgate Handle | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ||||||
Tailgate Door Handle Body Color | ⊗ | ⊗ | ⦿ | ⦿ | ⦿ | ⦿ | ||||||
Black Tailgate Handle | ⦿ | ⦿ | ⊗ | ⊗ | ⊗ | ⊗ | ||||||
Grill-Body Colour, W/ Chroming Paint Ornament | ⊗ | ⊗ | ⊗ | ⊗ | ⦿ | ⦿ | ||||||
Grill-Body Colour, W/ Silver Paint Ornament | ⦿ | ⦿ | ⦿ | ⦿ | ⊗ | ⊗ | ||||||
Steel Wheel | ⦿ | ⦿ | ⦿ | ⦿ | ⊗ | ⊗ | ||||||
Alloy Wheel | ⊗ | ⊗ | ⊗ | ⊗ | ⦿ | ⦿ | ||||||
Tinted Glass | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ||||||
CHMSL | ⦿ | ⦿ | ⦿ | ⦿ | ⦿ | ⦿ | ||||||
Black Film (Upper Frt, Mid door windows) | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ||||||
Interior Equipment | ||||||||||||
Sunvisor Driver w/ Vanity Mirror & Co-driver w/o Vanity Mirror | ⦿ | ⦿ | ⦿ | ⦿ | ⊗ | ⊗ | ||||||
Driver and Co-driver Sunvisor w/ Vanity Mirror and folding | ⊗ | ⊗ | ⊗ | ⊗ | ⦿ | ⦿ | ||||||
Normal Trim (A/B Pillar Trim, w/o Front door Trim) | ⦿ | ⦿ | ⊗ | ⊗ | ⊗ | ⊗ | ||||||
Half Trim (A/B Pillar, Front door Trim) | ⊗ | ⊗ | ⦿ | ⦿ | ⦿ | ⦿ | ||||||
Power Door Lock-Front/Middle | ⊗ | ⊗ | ⊗ | ⊗ | ⦿ | ⦿ | ||||||
Portable Ashtray | ⦿ | ⦿ | ⦿ | ⦿ | ⦿ | ⦿ | ||||||
Hard Headliner | ⦿ | ⦿ | ⦿ | ⦿ | ⊗ | ⊗ | ||||||
Hard Headliner W/ Abatvoix | ⊗ | ⊗ | ⊗ | ⊗ | ⦿ | ⦿ | ||||||
Safety Equipment | ||||||||||||
Driver Seat Belt-3 Point Seats Belts, w/Load Limiters | ⦿ | ⦿ | ⦿ | ⦿ | ⦿ | ⦿ | ||||||
Co-Driver Seat Belt-3 Point Seats Belts, w/ pretensioner | ⦿ | ⦿ | ⦿ | ⦿ | ⦿ | ⦿ | ||||||
2nd Row Seat Belt-3+3 Point Seats Belts w/o pretensioner, for 2 Captain Seats | ⊗ | ⊗ | ⊗ | ⊗ | ⦿ | ⦿ | ||||||
2nd Row Seat Belt-3+3+3 Point Seats Belts w/o pretensioner, for 2+1 Seats of middle row | ⦾ | ⦾ | ⦾ | ⦾ | ⦾ | ⦾ | ||||||
2nd Row Seat Belt-3+3 Point Seats Belts w/o pretensioner, for 2 Bench Seats of middle row | ⦿ | ⦿ | ⦿ | ⦿ | ⊗ | ⊗ | ||||||
3rd Seat Belt-3+3+3 Point Seats Belts w/o pretensioner, for 3 Captain Seats of back row | ⦿ | ⦿ | ⦿ | ⦿ | ⦿ | ⦿ | ||||||
Hydraulic Power Steering | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ||||||
EPS | ⊗ | ⊗ | ⦿ | ⦿ | ⦿ | ⦿ | ||||||
Driver Airbag | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ||||||
Co-driver Airbag | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ||||||
ABS + EBD | ⊗ | ⊗ | ⊗ | ⊗ | ⦾ | ⦾ | ||||||
Parking Radar | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ||||||
Rear Wiper & Washer | ⊗ | ⊗ | ⊗ | ⊗ | ⦿ | ⦿ | ||||||
Child-Proof Locks | ⦿ | ⦿ | ⦿ | ⦿ | ⦿ | ⦿ | ||||||
Speed sensitive Auto Door Lock | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ||||||
Normal Flat Key, Two Keys | ⦿ | ⦿ | ⦿ | ⦿ | ⊗ | ⊗ | ||||||
Normal Flat Key: One Key / Flat Remote Key: One Key | ⊗ | ⊗ | ⊗ | ⊗ | ⦿ | ⦿ | ||||||
Rear Defrost | ⊗ | ⊗ | ⊗ | ⊗ | ⦿ | ⦿ | ||||||
Remote Key With Anti-Theft Function | ⊗ | ⊗ | ⊗ | ⊗ | ⦿ | ⦿ | ||||||
Comfort Equipment | ||||||||||||
Front seat-sliding & Reclining | ⦿ | ⦿ | ⦿ | ⦿ | ⦿ | ⦿ | ||||||
2nd Row Bench Seat, W/ Overturn & Folding & No Reclining | ⦿ | ⦿ | ⦿ | ⦿ | ⊗ | ⊗ | ||||||
2nd Row Captain Seats, W/ Sliding & Reclining, No Overturn | ⊗ | ⊗ | ⊗ | ⊗ | ⦿ | ⦿ | ||||||
2nd Row 2+1 Bench Seat, W/ Overturn & Folding & No Reclining | ⦾ | ⦾ | ⦾ | ⦾ | ⦾ | ⦾ | ||||||
3rd Bench Seat, W/ Overturn & Folding & No Reclining | ⦿ | ⦿ | ⦿ | ⦿ | ⦿ | ⦿ | ||||||
Front Power Window | ⊗ | ⊗ | ⦿ | ⦿ | ⦿ | ⦿ | ||||||
Manual Outside Adjustment OSRVM-Black | ⦿ | ⦿ | ⊗ | ⊗ | ⊗ | ⊗ | ||||||
Manual Outside Adjustment OSRVM-Body Color | ⊗ | ⊗ | ⦿ | ⦿ | ⦿ | ⦿ | ||||||
Front Windows – Manual, Clear Glass | ⦿ | ⦿ | ⊗ | ⊗ | ⊗ | ⊗ | ||||||
Front Windows – Power, Clear Glass | ⊗ | ⊗ | ⦿ | ⦿ | ⦿ | ⦿ | ||||||
Middle Windows – Manual, Clear Glass | ⦿ | ⦿ | ⦿ | ⦿ | ⦿ | ⦿ | ||||||
Console A | ⦿ | ⦿ | ⦿ | ⦿ | ⊗ | ⊗ | ||||||
Console B (with armrest box) | ⊗ | ⊗ | ⊗ | ⊗ | ⦿ | ⦿ | ||||||
Air Conditioning | ⊗ | ⊗ | ⦿ | ⦿ | ⊗ | ⊗ | ||||||
Air Conditioning W/Dual Evaporator | ⦾ | ⦾ | ⦾ | ⦾ | ⦿ | ⦿ | ||||||
Entertainment Equipment | ||||||||||||
Radio+AUX | ⦿ | ⦿ | ⊗ | ⊗ | ⊗ | ⊗ | ||||||
Radio+USB | ⊗ | ⊗ | ⦿ | ⦿ | ⊗ | ⊗ | ||||||
Radio+CD+USB | ⊗ | ⊗ | ⊗ | ⊗ | ⦿ | ⦿ | ||||||
2 Speakers | ⦿ | ⦿ | ⦿ | ⦿ | ⊗ | ⊗ | ||||||
4 Speakers | ⊗ | ⊗ | ⊗ | ⊗ | ⦿ | ⦿ |
Remark: ⦿ – Standard Equipment, ⦾ – Equipment for Optional, ⊗ – No Option
Note: This information is only for reference.